56th Mobil 1 Twelve Hours of Sebring presented by Fresh from Florida
![]() | 56th Mobil 1 Twelve Hours of Sebring presented by Fresh from FloridaSebring / 3.7 milesMarch 12-15 / Sebring, FL |
| Pos | Class Pos | Car No | Class | Team | Best Time | Speed | In Lap | Diff | Laps | Make | |||||||
| 1 | 1 | 7 | | LMP2 | | PENSKE RACING Timo Bernhard/Romain Dumas | 1:47.460 | | 123.953 | | 46 | | 0.000 | | 351 | | Porsche RS Spyder |
| 2 | 2 | 15 | | LMP2 | | LOWE'S FERNANDEZ RACING Adrian Fernandez/Luis Diaz | 1:46.417 | | 125.168 | | 231 | | 12.979 | | 351 | | Acura ARX-01b |
| 3 | 3 | 20 | | LMP2 | | DYSON RACING Marino Franchitti/Butch Leitzinger/Andy Lally | 1:47.813 | | 123.547 | | 228 | | 1:02.084 | | 351 | | Porsche RS Spyder |
| 4 | 1 | 1 | | LMP1 | | AUDI SPORT NORTH AMERICA Dindo Capello/Tom Kristensen/Allan McNish | 1:45.904 | | 125.774 | | 264 | | 1:07.697 | | 351 | | Audi R10 TDI |
| 5 | 4 | 16 | | LMP2 | | DYSON RACING Chris Dyson/Guy Smith | 1:47.860 | | 123.493 | | 229 | | 1 Laps | | 350 | | Porsche RS Spyder |
| 6 | 5 | 9 | | LMP2 | | PATRÓN HIGHCROFT RACING David Brabham/Scott Sharp/Stefan Johansson | 1:48.026 | | 123.304 | | 191 | | 2 Laps | | 349 | | Acura ARX-01b |
| 7 | 2 | 2 | | LMP1 | | AUDI SPORT NORTH AMERICA Lucas Luhr/Mike Rockenfeller/Marco Werner | 1:45.918 | | 125.758 | | 254 | | 18 Laps | | 333 | | Audi R10 TDI |
| 8 | 6 | 27 | | LMP2 | | HORAG RACING Didier Theys/Fredy Lienhard/Jan Lammers | 1:50.119 | | 120.960 | | 328 | | 18 Laps | | 333 | | Porsche RS Spyder |
| 9 | 1 | 3 | | LMGT1 | | CORVETTE RACING Johnny O'Connell/Jan Magnussen/Ron Fellows | 1:57.839 | | 113.036 | | 4 | | 23 Laps | | 328 | | Corvette C6.R |
| 10 | 3 | 37 | | LMP1 | | INTERSPORT RACING Clint Field/Jon Field/Richard Berry | 1:49.236 | | 121.938 | | 214 | | 24 Laps | | 327 | | Lola B06/10-AER |
| 11 | 2 | 4 | | LMGT1 | | CORVETTE RACING Olivier Beretta/Oliver Gavin/Max Papis | 1:57.087 | | 113.762 | | 182 | | 31 Laps | | 320 | | Corvette C6.R |
| 12 | 4 | 07 | | LMP1 | | PEUGEOT SPORT Pedro Lamy/Nic Minassian/Stephane Sarrazin | 1:44.536 | | 127.420 | | 218 | | 33 Laps | | 318 | | Pegueot 908 Hdi |
| 13 | 1 | 45 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Jörg Bergmeister/Wolf Henzler/Marc Lieb | 2:03.193 | | 108.123 | | 49 | | 37 Laps | | 314 | | Porsche 911 GT3 RSR |
| 14 | 2 | 44 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Darren Law/Seth Neiman/Alex Davison | 2:03.614 | | 107.755 | | 177 | | 40 Laps | | 311 | | Porsche 911 GT3 RSR |
| 15 | 3 | 61 | | LMGT2 | | RISI COMPETIZIONE Tracy Krohn/Nic Jonsson/Eric van de Poele | 2:04.074 | | 107.355 | | 217 | | 43 Laps | | 308 | | Ferrari F430 GT |
| 16 | 4 | 73 | | LMGT2 | | TAFEL RACING Allan Simonsen/Jim Tafel/Pierre Ehret | 2:03.370 | | 107.968 | | 111 | | 46 Laps | | 305 | | Ferrari F430 GT |
| 17 | 3 | 008 | | LMGT1 | | BELL MOTORSPORTS Terry Borcheller/Chapman Ducote/Antonio Garcia | 1:59.802 | | 111.183 | | 203 | | 52 Laps | | 299 | | Aston Martin DBR9 |
| 18 | 5 | 11 | | LMGT2 | | PRIMETIME RACE GROUP Joel Feinberg/Chris Hall | 2:06.773 | | 105.070 | | 102 | | 56 Laps | | 295 | | Dodge Viper Competition Coupe |
| 19 | 7 | 26 | | LMP2 | | ANDRETTI GREEN RACING Bryan Herta/Christian Fittipaldi/Marco Andretti | 1:47.274 | | 124.168 | | 45 | | 64 Laps | | 287 | | Acura ARX-01b |
| 20 | 6 | 5 | | LMGT2 | | VICI RACING Uwe Alzen/Craig Stanton/Nathan Swartzbaugh | 2:05.538 | | 106.103 | | 150 | | 65 Laps | | 286 | | Porsche 911 GT3 RSR |
| 21 | 7 | 71 | | LMGT2 | | TAFEL RACING Dominik Farnbacher/Dirk Muller/Rob Bell | 2:02.786 | | 108.481 | | 252 | | 71 Laps | | 280 | | Ferrari F430 GT |
| 22 | 8 | 46 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Johannes van Overbeek/Patrick Pilet/Richard Lietz | 2:02.721 | | 108.539 | | 235 | | 71 Laps | | 280 | | Porsche 911 GT3 RSR |
| 23 | 5 | 12 | | LMP1 | | AUTOCON MOTORSPORTS Mike Lewis/Chris McMurry/Bryan Willman | 1:54.281 | | 116.555 | | 4 | | 101 Laps | | 250 | | Creation CA06/H-Judd |
| 24 | 9 | 21 | | LMGT2 | | PANOZ TEAM PTG Joey Hand/Tom Milner/Tom Sutherland | 2:04.985 | | 106.573 | | 149 | | 151 Laps | | 200 | | Panoz Esperante GTLM |
| 25 | 10 | 40 | | LMGT2 | | ROBERTSON RACING Andrea Robertson/David Robertson/David Murry | 2:06.786 | | 105.059 | | 4 | | 165 Laps | | 186 | | Doran Ford GT-R |
| 26 | 11 | 77 | | LMGT2 | | AUTORACING CLUB BRATSLAVIA Miroslav Konopka/Mauro Casadei/Pierre Ehret | 2:15.951 | | 97.976 | | 2 | | 178 Laps | | 173 | | Porsche 911 GT3 RSR |
| 27 | 12 | 62 | | LMGT2 | | RISI COMPETIZIONE Mika Salo/Jaime Melo/Gianmaria Bruni | 2:02.434 | | 108.793 | | 4 | | 214 Laps | | 137 | | Ferrari F430 GT |
| 28 | 13 | 87 | | LMGT2 | | FARNBACHER LOLES RACING Dirk Werner/Marc Basseng/Bryce Miller | 2:03.660 | | 107.715 | | 4 | | 215 Laps | | 136 | | Porsche 911 GT3 RSR |
| 29 | 14 | 28 | | LMGT2 | | LG MOTORSPORTS/RILEY TECHNOLOGIES Lou Gigliotti/Doug Peterson/Marc Goossens | 2:05.105 | | 106.471 | | 5 | | 252 Laps | | 99 | | Corvette C6 |
| 30 | 8 | 32 | | LMP2 | | BARAZI-EPSILON Juan Barazi/Michael Vergers/Jean Ravier | 1:51.148 | | 119.840 | | 40 | | 263 Laps | | 88 | | Zytek 07S |
| 31 | 15 | 007 | | LMGT2 | | DRAYSON-BARWELL MOTORSPORT Jonny Cocker/Paul Drayson/Tim Sugden | 2:07.103 | | 104.797 | | 52 | | 281 Laps | | 70 | | Aston Martin DBRS9 |
| 32 | 9 | 6 | | LMP2 | | PENSKE RACING Patrick Long/Sascha Maassen/Ryan Briscoe | 1:49.190 | | 121.989 | | 3 | | 322 Laps | | 29 | | Porsche RS Spyder |
| 33 | 10 | 8 | | LMP2 | | B-K MOTORSPORTS Ben Devlin/Raphael Matos/Gerardo Bonilla | 59:59.999 | | 3.700 | | 0 | | 351 Laps | | 0 | | Lola B07/46-Mazda |
Share this Article:
del.icio.us | Digg | Google | Ma.gnolia | Reddit | Stumble Upon | Technorati




